About Us Literature Resource Library Careers Contact Us Home  
Products Featured Product Safety
Options & Accessories
G option: Glass Optics

Glass Optics For Your Laser Diode Module

•• Request quote
•• Email this page to a friend

   

Our glass lenses feature anti-reflection coatings and focal lengths from 2mm to 30mm. Although our standard G3 lens is suitable for most modules and applications, we offer a variety of optics that may be substituted, often at no additional charge.

Lens option #
Clear aperture (mm)     Numerical aperture     Effective focal length (mm)
G1A, G1B, G1C* 2.00     0.50     2.00
G2A, G2B, G2C* 4.95     0.55     4.51
G2L-1H   4.50     0.50     4.50
G2M-1K 4.89     0.53     4.60
G3A, G3B, G3C*   5.00     0.40     6.24
G3B-1 5.64     0.40     6.25
G4B, G4C* 8.00     0.50     8.00
G5A, G5B* 5.50     0.25     11.00
G6B 3.40     0.14     12.00
G7A, G7B, G7C* 3.70     0.30     6.16
G7B-1C 4.70     0.40     6.25
G8B 5.00     0.16     15.36
G9B 5.50     0.15     18.40
G10B 5.46     0.39     7.00
G11B 4.49     0.50     4.49
G16 4.00     0.50     4.00
G17 9.10     0.30     15.00
G18 6.60     0.33     10.00
G19 7.00     0.30     12.50
G20 3.30     0.55     3.00
G21 4.10     0.38     5.40
G22 4.93     0.30     7.96
G23     6.00     0.16     18.00
G24 5.25     0.09     30.00
G25A, G25B, G25C* 5.00     0.68     3.10
G26 4.80     0.60     4.02
G27 9.00     0.15     27.00
GM 4.30     0.48     4.48
G50 3.60     0.65     2.75

*Differences in these lenses lie in their coatings. "A" coatings are designed for use with wavelengths in the 350 to 600nm range. "B" coatings are designed for wavelengths in the 600 to 1000nm range, while "C" coatings are for wavlengths from 1000 to 1600nm.

AR Coating Reflectivity

 

     
       
     
Home Terms Of Sales Legal

tel: 501.407.0712 • fax: 501.407.0036
email: sales@powertechnology.com

© 2005 Power Technology, Inc.